Name | Team | Points | Wins | Poles |
Fastest Laps |
Nelson Piquet | Brabham | 50 | 3 | 4 | 1 |
Carlos Reutemann | Williams | 49 | 2 | 2 | 2 |
Alan Jones | Williams | 46 | 2 | 5 | |
Jacques Laffite | Ligier | 44 | 2 | 1 | 1 |
Alain Prost | Renault | 43 | 3 | 2 | 1 |
John Watson | McLaren | 27 | 1 | 1 | |
Gilles Villeneuve | Ferrari | 25 | 2 | 1 | 1 |
Elio de Angelis | Lotus | 14 | |||
Rene Arnoux | Renault | 11 | 4 | 1 | |
Héctor Rebaque | Brabham | 11 | |||
Riccardo Patrese | Arrows | 10 | 1 | ||
Eddie Cheever | Tyrrell | 10 | |||
Didier Pironi | Ferrari | 9 | 1 | ||
Nigel Mansell | Lotus | 8 | |||
Bruno Giacomelli | Alfa Romeo | 7 | |||
Marc Surer | Ensign | 4 | 1 | ||
Mario Andretti | Alfa Romeo | 3 | |||
Patrick Tambay | Theodore | 1 | |||
Andrea de Cesaris | McLaren | 1 | |||
Slim Borgudd | ATS | 1 | |||
Eliseo Salazar | Ensign | 1 |
NOTES: The South African GP was to be
round 1 of 16 but was stripped of its' status by the FISA in its' dispute with
FOCA.
Team | Points | Wins | Poles | Fastest Laps |
Williams-Ford | 95 | 4 | 2 | 7 |
Brabham-Ford | 61 | 3 | 4 | 1 |
Renault | 54 | 3 | 6 | 2 |
Ligier-Matra | 44 | 2 | 1 | 1 |
Ferrari | 34 | 2 | 1 | 2 |
McLaren - Ford | 28 | 1 | 1 | |
Lotus-Ford | 22 | |||
Arrows-Ford | 10 | 1 | ||
Alfa Romeo | 10 | |||
Tyrrell-Ford | 10 | |||
Ensign-Ford | 5 | 1 | ||
Theodore-Ford | 1 | |||
ATS-Ford | 1 |
NOTES: The South African GP was to be
round 1 of 16 but was stripped of its' status by the FISA in its' dispute with
FOCA.
Best 11 results
count towards the Drivers Championship
All results count towards the
Constructors Championship
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|