|
Nelson Piquet
|
||
Born | August 17th 1952 in Rio de Janeiro, Brazil | ||
Websites |
Formula One Record
Year | Team / # | Races | Wins | Poles | FLap | Points | Pos |
1978 | Ensign-Ford #22 BSF McLaren-Ford #29 Brabham-Alfa Romeo #66 |
1 3 1 |
0 | 0 | 0 | 0 | - |
1979 | Brabham-Ford #6 | 15 | 0 | 0 | 1 | 3 | =15th |
1980 | Brabham-Ford #5 | 14 | 3 | 2 | 1 | 54 | 2nd |
1981 | Brabham-Ford #5 | 15 | 3 | 4 | 1 | 50 | 1st |
1982 | Brabham-BMW
#1 Brabham-Ford #1 |
15 | 1 0 |
1 0 |
2 0 |
20 | 11th |
1983 | Brabham-BMW #5 | 15 | 3 | 1 | 4 | 59 | 1st |
1984 | Brabham-BMW #1 | 16 | 2 | 9 | 3 | 29 | 5th |
1985 | Brabham-BMW #7 | 16 | 1 | 1 | 0 | 21 | 8th |
1986 | Williams-Honda #6 | 16 | 4 | 2 | 7 | 69 | 3rd |
1987 | Williams-Honda #6 | 16 | 3 | 4 | 4 | 76 | 1st |
1988 | Lotus-Honda #1 | 16 | 0 | 0 | 0 | 22 | 6th |
1989 | Lotus-Judd #11 | 16 | 0 | 0 | 0 | 12 | 8th |
1990 | Benetton-Ford #20 | 16 | 2 | 0 | 0 | 43 | 3rd |
1991 | Benetton-Ford #20 | 16 | 1 | 0 | 0 | 26.5 | 6th |
TOTALS: |
207 | 23 | 24 | 23 | 485.5 |
TITLES
1987 World Drivers Champion
1983 World Drivers Champion
1981 World Drivers Champion
1980 World Drivers Championship runner-up
1978 British F3 Champion
1976 Brazilian Super Vee Champion
EMail your comments, suggestions and updates to: