Name | Team | Points | Wins | Poles |
Fastest Laps |
Niki Lauda | Ferrari | 72 | 3 | 2 | 3 |
Jody Scheckter | Wolf | 55 | 3 | 1 | 2 |
Mario Andretti | Lotus | 47 | 4 | 7 | 4 |
Carlos Reutemann | Ferrari | 42 | 1 | ||
James Hunt | McLaren | 40 | 3 | 6 | 3 |
Jochen Mass | McLaren | 25 | |||
Alan Jones | Shadow | 22 | 1 | ||
Gunnar Nilsson | Lotus | 20 | 1 | 1 | |
Patrick Depailler | Tyrrell | 20 | |||
Jacques Laffite | Ligier | 18 | 1 | 1 | |
Hans-Joachim Stuck | Brabham | 12 | |||
Emerson Fittipaldi | Fittipaldi | 11 | |||
John Watson | Brabham | 9 | 1 | 2 | |
Ronnie Peterson | Tyrrell | 7 | 1 | ||
Carlos Pace | Brabham | 6 | |||
Vittorio Brambilla | Surtees | 6 | |||
Clay Regazzoni | Ensign | 5 | |||
Patrick Tambay | Theodore | 5 | |||
Renzo Zorzi | Shadow | 1 | |||
Jean-Pierre Jarier | Penske | 1 | |||
Riccardo Patrese | Shadow | 1 |
NOTES: -
Team | Points | Wins | Poles | Fastest Laps |
Ferrari | 95 | 4 | 2 | 3 |
Lotus-Ford | 62 | 5 | 7 | 5 |
McLaren - Ford | 60 | 3 | 6 | 3 |
Wolf-Ford | 55 | 3 | 1 | 2 |
Brabham-Alfa Romeo | 27 | 1 | 2 | |
Tyrrell-Ford | 27 | 1 | ||
Shadow-Ford | 23 | 1 | ||
Ligier-Matra | 18 | 1 | 1 | |
Fittipaldi-Ford | 11 | |||
Ensign-Ford | 10 | |||
Surtees-Ford | 6 | |||
Penske-Ford | 1 |
NOTES: -
Pos | 1st | 2nd | 3rd | 4th | 5th | 6th |
Pts | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
|