Difference between pages "Da Vinity" and "Honeyspot"
(Difference between pages)
m |
(Added past members) |
||
Line 1: | Line 1: | ||
− | + | [[Sacramento]], CA area alternative rock band. | |
− | |||
− | + | ||
+ | ==History== | ||
+ | Active from 2000 to 2011?. | ||
+ | |||
+ | |||
+ | ==Final Lineup== | ||
+ | *[[Adam Donald]]: Vocals, Guitar | ||
+ | *[[Bryan Miller]]: Guitar, Vocals | ||
+ | *[[Dusty Miller]]: Guitar, Vocals | ||
+ | *[[Dave Rapa]]: Bass, Vocals | ||
+ | *[[Steve Brown]]: Drums, Vocals | ||
+ | |||
+ | |||
+ | ==Former Members== | ||
+ | *[[Mike Pope]]: Bass | ||
+ | *[[DJ Farrell]]: Drums | ||
+ | *[[Alex Wroblicky]]: Guitar, Vocals | ||
+ | |||
+ | |||
+ | ==Discography== | ||
+ | *'''Honeyspot''' | ||
+ | 2002 album on [[Blue Eyed Blonde Records]] | ||
+ | |||
+ | #Dotcoms & Hollywood Freaks 3:31 | ||
+ | #Bury Me 3:14 | ||
+ | #Probably Maybe 3:40 | ||
+ | #Radio Pop Hit Song Number 1 4:30 | ||
+ | #Relay 4:22 | ||
+ | #Power in Silence 4:47 | ||
+ | #I Don't Love You 3:00 | ||
+ | #So Far Gone 2:50 | ||
+ | #Dreams... 2:51 | ||
+ | |||
+ | |||
+ | ==Websites== | ||
+ | |||
+ | *[http://www.myspace.com/honeyspotthebandofficial MySpace] | ||
+ | |||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
[[Category: Sacramento Artists]] | [[Category: Sacramento Artists]] |
Latest revision as of 23:48, 25 March 2016
Sacramento, CA area alternative rock band.
History
Active from 2000 to 2011?.
Final Lineup
- Adam Donald: Vocals, Guitar
- Bryan Miller: Guitar, Vocals
- Dusty Miller: Guitar, Vocals
- Dave Rapa: Bass, Vocals
- Steve Brown: Drums, Vocals
Former Members
- Mike Pope: Bass
- DJ Farrell: Drums
- Alex Wroblicky: Guitar, Vocals
Discography
- Honeyspot
2002 album on Blue Eyed Blonde Records
- Dotcoms & Hollywood Freaks 3:31
- Bury Me 3:14
- Probably Maybe 3:40
- Radio Pop Hit Song Number 1 4:30
- Relay 4:22
- Power in Silence 4:47
- I Don't Love You 3:00
- So Far Gone 2:50
- Dreams... 2:51
Websites