Difference between pages "Roy's Love Virus" and "Kimberly Trip"
(Difference between pages)
(Initial page) |
m |
||
Line 1: | Line 1: | ||
− | [[Sacramento]], CA area | + | Alternative Pop band from [[Sacramento]], CA area active from 2001-2014. |
+ | ==Current Members== | ||
+ | *[[Kimberly Leiby Prince|Kimberlina]]: lead vocals | ||
+ | *[[Jeffry-Wynne Prince]]: guitars, harmony vocals, programming | ||
+ | *[[David Meyer|Bractune]]: drums, percussion, keyboards | ||
+ | *Michaelandrew: bass | ||
− | |||
− | |||
− | |||
− | |||
+ | ==Former Members== | ||
+ | *[[John Facundo]]: bass, programming (2001-2002) | ||
+ | *[[Simon Ennis]]: bass | ||
+ | *[[Colin Davis|Misha Davis]]: programming, live guitar (2003-2008) | ||
+ | *[[Sierra Kempster]]: bass (2003-2009) | ||
+ | *Nolan: bass, fretless bass, piano | ||
− | |||
− | + | ==Discography== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *Not Compatible with My System (Glitter Kitty Records 2002) | ||
+ | #Wonder 3:50 | ||
+ | #The Heat 3:21 | ||
+ | #Orange Julius Girl 3:09 | ||
+ | #Not Your Biggest Fan 3:47 | ||
+ | #Once in a While 4:49 | ||
+ | #Eggshells 4:06 | ||
+ | #Empty Page 3:35 | ||
+ | #Just Like Everyone 3:36 | ||
+ | #Down With Me 3:25 | ||
+ | #Make Me Believe 4:14 | ||
+ | #Mira Sorvino 2:29 | ||
+ | *Catastrophic Behavior (Glitter Kitty Records, April 2004) | ||
+ | #Freaky Things 3:23 | ||
+ | #Superglue 3:47 | ||
+ | #Just What I Wanted 2:58 | ||
+ | #Suck Knob 3:02 | ||
+ | #Anything But You 3:42 | ||
+ | #O.C.D. Guy 3:36 | ||
+ | #I Know You Said (Never Friends) 2:56 | ||
+ | #Something Vague 3:08 | ||
+ | #Fridge Pants 0:07 | ||
+ | #Therapy 3:17 | ||
+ | #Geek School 3:49 | ||
− | [[Category: Sacramento Artists]] | + | *Mimicking the Cool Kids (Glitter Kitty Records, November 2004) |
+ | #Supergloo 4:58 | ||
+ | #Eggshells 3:55 | ||
+ | #Train Wreck 0:37 | ||
+ | #The Heat 3:36 | ||
+ | #The Pretty Girls 3:45 | ||
+ | #Once in a While 4:58 | ||
+ | #Something Vague 3:06 | ||
+ | #Anything But You 3:49 | ||
+ | #Make Me Believe 4:16 | ||
+ | #Wonder 3:50 | ||
+ | |||
+ | |||
+ | *You'll Get Nothing and Like It (Glitter Kitty Records / Mondo Distribution, July 2005) | ||
+ | #Red Riding Hood 3:18 | ||
+ | #Paperboy 3:13 | ||
+ | #Geek GRRRL 2:46 | ||
+ | #Trouble Again 3:05 | ||
+ | #The Pretty Girls 4:03 | ||
+ | #Lost in the Mail 2:55 | ||
+ | #Fairytale Life 3:17 | ||
+ | #Not Quite Right in the Head 3:17 | ||
+ | #Unfunny 2:50 | ||
+ | #Snowflake 4:05 | ||
+ | |||
+ | |||
+ | *Popularity Contest (Glitter Kitty Records, May 2007) | ||
+ | #Shy Girl from Orange County 2:45 | ||
+ | #Not the One 2:59 | ||
+ | #No.1 with a Mullet (80's Hair) 3:29 | ||
+ | #I Wanna Date Your Avatar 2:35 | ||
+ | #Your Creepy Ex 2:45 | ||
+ | #Nobody Told Me 2:54 | ||
+ | #He Wore Pink 3:37 | ||
+ | #Insignificant Other 2:55 | ||
+ | #Flat Stanley 2:37 | ||
+ | #Second to Fade 3:46 | ||
+ | #The Send Off 3:32 | ||
+ | #Forty Two 0:42 | ||
+ | |||
+ | |||
+ | *Generation Stereotype (Glitter Kitty Records / Sony RED distribution, Oct 2009) | ||
+ | #Future That Never Was 0:48 | ||
+ | #Ca. 3:06 | ||
+ | #Schoolgirlcrush 2:57 | ||
+ | #There's No "i" In "team" (but There's A "u" In "stupid") 2:51 | ||
+ | #Give Up! 2:27 | ||
+ | #The Only Road 2:47 | ||
+ | #Burn Inside My Skin 2:47 | ||
+ | #Love In 90min 3:14 | ||
+ | #Cliche' Love Song 2:34 | ||
+ | #Kissing In Digital 3:09 | ||
+ | #Not_cool 3:10 | ||
+ | |||
+ | |||
+ | *Unicorns, Glitter, and Heartbreak (Glitter Kitty Records, August 2012) | ||
+ | #Light 0:24 | ||
+ | #Trapped in the American Dream 3:01 | ||
+ | #Dancing in Circles 3:02 | ||
+ | #Promise Me 2:39 | ||
+ | #My Favorite Disaster 2:28 | ||
+ | #Memory Fades 3:38 | ||
+ | #Drama @ the Coffeeshop 3:04 | ||
+ | #Automated 2:55 | ||
+ | #Talking to the Wall 3:02 | ||
+ | #Evil Clone 2:59 | ||
+ | #Looking Toward the Sun 3:03 | ||
+ | #Jack the Monkey 2:50 | ||
+ | |||
+ | |||
+ | ==Websites== | ||
+ | |||
+ | *[http://www.kimberlytrip.com Official Site] | ||
+ | *[http://en.wikipedia.org/wiki/The_Kimberly_Trip Wikipedia] | ||
+ | *[http://www.myspace.com/thekimberlytrip Myspace] | ||
+ | *[https://www.facebook.com/thekimberlytrip Facebook] | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Sacramento Artists]] |
Revision as of 06:40, 15 December 2014
Alternative Pop band from Sacramento, CA area active from 2001-2014.
Current Members
- Kimberlina: lead vocals
- Jeffry-Wynne Prince: guitars, harmony vocals, programming
- Bractune: drums, percussion, keyboards
- Michaelandrew: bass
Former Members
- John Facundo: bass, programming (2001-2002)
- Simon Ennis: bass
- Misha Davis: programming, live guitar (2003-2008)
- Sierra Kempster: bass (2003-2009)
- Nolan: bass, fretless bass, piano
Discography
- Not Compatible with My System (Glitter Kitty Records 2002)
- Wonder 3:50
- The Heat 3:21
- Orange Julius Girl 3:09
- Not Your Biggest Fan 3:47
- Once in a While 4:49
- Eggshells 4:06
- Empty Page 3:35
- Just Like Everyone 3:36
- Down With Me 3:25
- Make Me Believe 4:14
- Mira Sorvino 2:29
- Catastrophic Behavior (Glitter Kitty Records, April 2004)
- Freaky Things 3:23
- Superglue 3:47
- Just What I Wanted 2:58
- Suck Knob 3:02
- Anything But You 3:42
- O.C.D. Guy 3:36
- I Know You Said (Never Friends) 2:56
- Something Vague 3:08
- Fridge Pants 0:07
- Therapy 3:17
- Geek School 3:49
- Mimicking the Cool Kids (Glitter Kitty Records, November 2004)
- Supergloo 4:58
- Eggshells 3:55
- Train Wreck 0:37
- The Heat 3:36
- The Pretty Girls 3:45
- Once in a While 4:58
- Something Vague 3:06
- Anything But You 3:49
- Make Me Believe 4:16
- Wonder 3:50
- You'll Get Nothing and Like It (Glitter Kitty Records / Mondo Distribution, July 2005)
- Red Riding Hood 3:18
- Paperboy 3:13
- Geek GRRRL 2:46
- Trouble Again 3:05
- The Pretty Girls 4:03
- Lost in the Mail 2:55
- Fairytale Life 3:17
- Not Quite Right in the Head 3:17
- Unfunny 2:50
- Snowflake 4:05
- Popularity Contest (Glitter Kitty Records, May 2007)
- Shy Girl from Orange County 2:45
- Not the One 2:59
- No.1 with a Mullet (80's Hair) 3:29
- I Wanna Date Your Avatar 2:35
- Your Creepy Ex 2:45
- Nobody Told Me 2:54
- He Wore Pink 3:37
- Insignificant Other 2:55
- Flat Stanley 2:37
- Second to Fade 3:46
- The Send Off 3:32
- Forty Two 0:42
- Generation Stereotype (Glitter Kitty Records / Sony RED distribution, Oct 2009)
- Future That Never Was 0:48
- Ca. 3:06
- Schoolgirlcrush 2:57
- There's No "i" In "team" (but There's A "u" In "stupid") 2:51
- Give Up! 2:27
- The Only Road 2:47
- Burn Inside My Skin 2:47
- Love In 90min 3:14
- Cliche' Love Song 2:34
- Kissing In Digital 3:09
- Not_cool 3:10
- Unicorns, Glitter, and Heartbreak (Glitter Kitty Records, August 2012)
- Light 0:24
- Trapped in the American Dream 3:01
- Dancing in Circles 3:02
- Promise Me 2:39
- My Favorite Disaster 2:28
- Memory Fades 3:38
- Drama @ the Coffeeshop 3:04
- Automated 2:55
- Talking to the Wall 3:02
- Evil Clone 2:59
- Looking Toward the Sun 3:03
- Jack the Monkey 2:50