Difference between revisions of "Harvester"
(Initial page) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Formed in [[Chico]], CA in 1993 with members scattered over a wide area. The band has taken many a lengthy hiatus as the members worked on other projects, including [[Carquinez Straits]] and [[Dearest Crown|Dearest, Crown]]. | Formed in [[Chico]], CA in 1993 with members scattered over a wide area. The band has taken many a lengthy hiatus as the members worked on other projects, including [[Carquinez Straits]] and [[Dearest Crown|Dearest, Crown]]. | ||
+ | |||
+ | The name "Harvester" came from a mispelling on a piece of Sean Harrasser’s mail ("Sean Harvester"). | ||
Line 7: | Line 9: | ||
*[[Todd Steinberg]]: bass, vocals (1994-present) *Original line-up featured 3 guitars and no bass* | *[[Todd Steinberg]]: bass, vocals (1994-present) *Original line-up featured 3 guitars and no bass* | ||
*[[Jon Sebat]]: drums (1996-present) | *[[Jon Sebat]]: drums (1996-present) | ||
+ | |||
*[[Terrance Wilson]]: guitar (1993) | *[[Terrance Wilson]]: guitar (1993) | ||
Line 17: | Line 20: | ||
'''Discography:''' | '''Discography:''' | ||
− | *Lo-Fi | + | *Lo-Fi Soccer Camp (1994 7" EP on [[Lather Records]]) |
+ | #I Know That I Know This Won’t Get Caught In Your Eye | ||
+ | #Raster Boy | ||
+ | #It’s Been a Long Day | ||
+ | |||
+ | |||
+ | *Agri-Rock (1994 split 7" on [[Lather Records]]) | ||
+ | #[[Chance The Gardener]] "Another Friday Night" (w/ the Stoners) | ||
+ | #Harvester "Give It Up Smooth" | ||
− | |||
*Northstate (1995 EP CD on [[Lather Records]]) | *Northstate (1995 EP CD on [[Lather Records]]) | ||
+ | #Real Blinker 4:00 | ||
+ | #The Poor Man's Lucrative Bible 3:41 | ||
+ | #GE Softlight Canon 2:43 | ||
+ | #I Know That I Know This Won't Get Caught In Your Eye 3:28 | ||
+ | #Hairtrigger 2:22 | ||
+ | #Raster Boy 1:50 | ||
+ | #Muzzle Loader 1:19 | ||
+ | |||
*Me Climb Mountian (1996 CD on DGC Records) | *Me Climb Mountian (1996 CD on DGC Records) | ||
+ | #She Don't Mind That 2:25 | ||
+ | #Great Springwaters of America 5:14 | ||
+ | #Shasta County 1:04 | ||
+ | #My Buffalo Song 2:54 | ||
+ | #It's Been a Long Day 3:58 | ||
+ | #Wander 4:10 | ||
+ | #Splinters 3:50 | ||
+ | #Dancer on a Storm 4:45 | ||
+ | #Kahiltna Strip 5:29 | ||
+ | #Road Soda 2:49 | ||
+ | #Pick and Choose 3:43 | ||
+ | #Little Shearwater 5:20 | ||
+ | #Stem 1:44 | ||
+ | #Pequod 8:18 | ||
+ | |||
*Congratulations on Your Nudity (1997 EP CD on [[Lather Records]]) | *Congratulations on Your Nudity (1997 EP CD on [[Lather Records]]) | ||
+ | #Ringleader of Skulls | ||
+ | #Oil Slick | ||
+ | #Lassen | ||
+ | #Driving Like Jehu | ||
+ | #Everyday | ||
+ | #Gardens of the World | ||
+ | |||
*Camper Van Landingham (1997 CD on [[Lather Records]]) in US / Trocadero in Europe) | *Camper Van Landingham (1997 CD on [[Lather Records]]) in US / Trocadero in Europe) | ||
+ | #Batholithic Intrusion | ||
+ | #Steps | ||
+ | #Wiskydick | ||
+ | #Tumble On | ||
+ | #Weather | ||
+ | #I'll Be OK | ||
+ | #Real Blinker | ||
+ | #Hairtrigger | ||
+ | #Ordinary Motherhood | ||
+ | #Alaska Air | ||
+ | #Give It up Smooth | ||
+ | #Man of Horselives | ||
+ | #Year It Was Dry | ||
+ | |||
*Mud Is My Ally (1999 CD on [[Lather Records]]) in US / Trocadero in Europe) | *Mud Is My Ally (1999 CD on [[Lather Records]]) in US / Trocadero in Europe) | ||
+ | #Slow | ||
+ | #GE Softlight Canon | ||
+ | #Pendleton | ||
+ | #Next Time I'm Taking The Elevator! | ||
+ | #Girl | ||
+ | #This Dirt Don't Hurt | ||
+ | #Mountains To The East | ||
+ | #Teenage Foot Soldier | ||
+ | #Cooling Drain | ||
+ | #River Is Wider Than The View | ||
+ | #Last Remake Of Virginia Dare | ||
+ | #He Tripped Over Air | ||
+ | #My Soundtrack To Someone Else's Movie | ||
+ | |||
*Annoying the Waitress (2001 CD on [[Lather Records]]) | *Annoying the Waitress (2001 CD on [[Lather Records]]) | ||
+ | #I Suppose 4:49 | ||
+ | #Train Jangle 4:17 | ||
+ | #Nimm Doch Nicht Alles So Ernst 2:28 | ||
+ | #The Perfect Vacation 1:58 | ||
+ | #Feldspar 3:56 | ||
+ | #Boots Of Spanish Leather 4:53 | ||
+ | #The Kind Fort 3:38 | ||
+ | #Her Morning 2:48 | ||
+ | #Salad And Bread 4:22 | ||
+ | #The Bird Who Could Dig To China 4:12 | ||
+ | #Hill O' Beans 0:43 | ||
+ | #Harvester Cafe 12:24 | ||
− | + | *Sweet Tea (2013 EP) | |
+ | #Nobody's Favorite 1:00 | ||
+ | #The Pit 2:28 | ||
+ | #The Pit II 3:22 | ||
+ | #Dead Dogs 2:50 | ||
[[Category: Chico Artists]] [[Category: Sacramento Artists]] [[Category: Portland Artists]] | [[Category: Chico Artists]] [[Category: Sacramento Artists]] [[Category: Portland Artists]] |
Latest revision as of 22:04, 3 July 2013
Formed in Chico, CA in 1993 with members scattered over a wide area. The band has taken many a lengthy hiatus as the members worked on other projects, including Carquinez Straits and Dearest, Crown.
The name "Harvester" came from a mispelling on a piece of Sean Harrasser’s mail ("Sean Harvester").
Members:
- Sean Harrasser: lead vocals, guitar
- Jed Brewer: guitar, vocals
- Todd Steinberg: bass, vocals (1994-present) *Original line-up featured 3 guitars and no bass*
- Jon Sebat: drums (1996-present)
- Terrance Wilson: guitar (1993)
- Joel Valder: drums (1993-1994)
- Gary Janssen: drums (1994)
- Kelly Bauman: drums (1995-1996)
- Jimmy Brasier: drums (numerous appearances 2000-2001)
Discography:
- Lo-Fi Soccer Camp (1994 7" EP on Lather Records)
- I Know That I Know This Won’t Get Caught In Your Eye
- Raster Boy
- It’s Been a Long Day
- Agri-Rock (1994 split 7" on Lather Records)
- Chance The Gardener "Another Friday Night" (w/ the Stoners)
- Harvester "Give It Up Smooth"
- Northstate (1995 EP CD on Lather Records)
- Real Blinker 4:00
- The Poor Man's Lucrative Bible 3:41
- GE Softlight Canon 2:43
- I Know That I Know This Won't Get Caught In Your Eye 3:28
- Hairtrigger 2:22
- Raster Boy 1:50
- Muzzle Loader 1:19
- Me Climb Mountian (1996 CD on DGC Records)
- She Don't Mind That 2:25
- Great Springwaters of America 5:14
- Shasta County 1:04
- My Buffalo Song 2:54
- It's Been a Long Day 3:58
- Wander 4:10
- Splinters 3:50
- Dancer on a Storm 4:45
- Kahiltna Strip 5:29
- Road Soda 2:49
- Pick and Choose 3:43
- Little Shearwater 5:20
- Stem 1:44
- Pequod 8:18
- Congratulations on Your Nudity (1997 EP CD on Lather Records)
- Ringleader of Skulls
- Oil Slick
- Lassen
- Driving Like Jehu
- Everyday
- Gardens of the World
- Camper Van Landingham (1997 CD on Lather Records) in US / Trocadero in Europe)
- Batholithic Intrusion
- Steps
- Wiskydick
- Tumble On
- Weather
- I'll Be OK
- Real Blinker
- Hairtrigger
- Ordinary Motherhood
- Alaska Air
- Give It up Smooth
- Man of Horselives
- Year It Was Dry
- Mud Is My Ally (1999 CD on Lather Records) in US / Trocadero in Europe)
- Slow
- GE Softlight Canon
- Pendleton
- Next Time I'm Taking The Elevator!
- Girl
- This Dirt Don't Hurt
- Mountains To The East
- Teenage Foot Soldier
- Cooling Drain
- River Is Wider Than The View
- Last Remake Of Virginia Dare
- He Tripped Over Air
- My Soundtrack To Someone Else's Movie
- Annoying the Waitress (2001 CD on Lather Records)
- I Suppose 4:49
- Train Jangle 4:17
- Nimm Doch Nicht Alles So Ernst 2:28
- The Perfect Vacation 1:58
- Feldspar 3:56
- Boots Of Spanish Leather 4:53
- The Kind Fort 3:38
- Her Morning 2:48
- Salad And Bread 4:22
- The Bird Who Could Dig To China 4:12
- Hill O' Beans 0:43
- Harvester Cafe 12:24
- Sweet Tea (2013 EP)
- Nobody's Favorite 1:00
- The Pit 2:28
- The Pit II 3:22
- Dead Dogs 2:50