Bold = Confirmed; TD = Test & Reserve; Listed in order of probability.
Entrant |
Engine |
# / Drivers |
Car |
Oracle Red Bull Racing | Red Bull Powertrains RBPTH001B | #1 Max Verstappen #11 Sergio Perez TD #3 Daniel Ricciardo Liam Lawson, Dennis Hauger | RB19 |
Scuderia Ferrari Mission Winnow | Ferrari 066/8 | #16 Charles Leclerc #55 Carlos Sainz Jr TD #99 Antonio Giovinazzi Callum Ilott, Robert Schwartzmann | TBA |
Mercedes-AMG Petronas F1 Team | Mercedes F1 W14 EQ Power+ | #44 Lewis Hamilton #63 George Russell TD #47 Mick Schumacher | W14 |
BWT Alpine F1 Team | Renault E-Tech 23 | #31 Esteban Ocon #10 Pierre Gasly TD Jack Doohan | A523 |
McLaren F1 Team | Mercedes F1 W14 EQ Power+ | #4 Lando Norris #81 Oscar Piastri TD Oliver Turvey | MCL37 |
Alfa Romeo Racing ORLEN | Ferrari 066/8 | #77 Valtteri Bottas #24 Zhou Guanyu TD #88 Robert Kubica, Callum Ilott | C43 |
MoneyGram Haas F1 Team | Ferrari 066/8 | #20 Kevin Magnussen #27 Nico Hulkenberg TD #51 Pietro Fittipaldi or Enzo Fittipaldi | VF-23 |
Aston Martin Aramco Cognizant F1 Team | Mercedes F1 W14 EQ Power+ | #14 Fernando Alonso #18 Lance Stroll TD Felipe Drugovich #2 Stoffel Vandoorne | AMR23 |
Scuderia AlphaTauri | Red Bull Powertrains RBPTH001B | #21 Nyck De Vries #22 Yuki Tsunoda TD Liam Lawson | AT04 |
Williams Racing | Mercedes F1 W14 EQ Power+ | #23 Alexander Albon #2 Logan Sargeant TD #89 Jack Aitken, Roy Nissany | FW45 |
All cars will run on Pirelli tires.