Introduced for the 2014 season, these are the numbers used so far.
BOLD = In present use
| # | Driver |
| 1 | Lando Norris (2026); Max Verstappen (2022-25); Lewis Hamilton (2018 Abu Dhabi practice); Sebastian Vettel (2014) – reserved for champion |
| 2 | Logan Sargeant (2023-24); Stoffel Vandoorne (2017-2018) |
| 3 | Max Verstappen (2026-present); Daniel Ricciardo (2014-2024) |
| 4 | Lando Norris (2019-present); Max Chilton (2014) |
| 5 | Gabriel Borteleto (2025); Sebastian Vettel (2015-2022) |
| 6 | Isack Hadjar (2025-present); Nicholas Latifi (2020-2022); Nico Rosberg (2014-2016) |
| 7 | Jack Doohan (2025); Kimi Raikkonen (2014-2021) |
| 8 | Romain Grosjean (2014-2020) |
| 9 | Nikita Mazepin (2021); Marcus Ericsson (2014-2018) |
| 10 | Pierre Gasly (2017-present); Kamui Kobayashi (2014) |
| 11 | Sergio Perez (2014-2024; 2026) |
| 12 | Andrea Kimi Antonelli (2025); Felipe Nasr (2015-2016) |
| 13 | Pastor Maldonado (2014-2015) |
| 14 | Fernando Alonso (2014-2018; 2021-present) |
| 16 | Charles Leclerc (2018-present) |
| 17 | Jules Bianchi (2014) – number retired following his death |
| 18 | Lance Stroll (2017-present) |
| 19 | Nyck de Vries (2022 Mercedes practice); Felipe Massa (2014-2017) |
| 20 | Kevin Magnussen (2014-2020; 2022-2024) |
| 21 | Nyck de Vries (2023); Esteban Gutierrez (2014-2016) |
| 22 | Yuki Tsunoda (2021-2025); Jenson Button (2014-2017) |
| 23 | Alexander Albon (2019-2020; 2022-present) |
| 24 | Zhou Guanyu (2022-2024) |
| 25 | Colton Herta (2026 practice); Jean-Eric Vergne (2014) |
| 26 | Daniil Kvyat (2014-2017; 2019-2020) |
| 27 | Nico Hulkenburg (2014-2020; 2022-present) |
| 28 | Patricio O’Ward (2023 & 2024 practice); Brendon Hartley (2017-2018); Will Stevens (2015) |
| 29 | Ryo Hirakawa (2024 practice) |
| 30 | Liam Lawson (2024-present); Jolyon Palmer (2016-2017); Charles Pic (2014 practice) |
| 31 | Esteban Ocon (2014 practice & 2016-2018; 2020-present) |
| 33 | Max Verstappen (2015-2021) |
| 34 | Jak Crawford (2026 practice); Felipe Drugovich (2023-2025 practice); Cian Shields (2025 practice); Nyck de Vries (2022 AMR practice); Nicholas Latifi (2018 practice); Alfonso Celis (2016 & 2017 practice); Daniel Juncadella (2014 practice) |
| 35 | Jak Crawford (2025 practice); Sergey Sirotkin (2018); George Russell (2017 practice) |
| 36 | Ayuma Iwasa (2026 practice); Arvid Lindblad (2025 practice); Jake Dennis (2023 practice); Juri Vips (2022 practice); Antonio Giovinazzi (2017 & 2018 practice); Raffaele Marciello (2015 practice); Giedo van der Garde (2014 practice); |
| 37 | Ayuma Iwasa (2025 practice); Isack Hadjar (2023 & 2024 practice); Charles Leclerc (2017 practice); Sergey Sorotkin (2014 practice); Adderly Fong (2014 practice) |
| 38 | Dino Berganovic (2025-2026 practice); Antonio Fuoco (2025 practice); Oliver Bearman (2024 practice); Naoki Yamamoto (2019 practice); Sean Galeal (2017 & 2018 practice); Max Verstappen (2014 practice) |
| 39 | Arthur Leclerc (2024-2025 practice); Robert Shwartzman (2023 practice); Brendon Hartley (2017 US GP) |
| 40 | Ayuma Iwasa (2024-2025 practice); Liam Lawson (2022 practice; 2023); Jack Aitken (2020 practice); Nicholas Latifi (2019 practice); Robert Kubica (2018 practice); Paul di Resta (2017 Hungarian GP); Felipe Nasr (2014 practice) |
| 41 | Arvid Lindblad (2026); Isack Hadjar (2023 practice); Susie Wolff (2015 practice) |
| 42 | Frederik Vesti (2023 practice); Jordan King (2016 practice); Fabio Leimer (2015 practice); Alexander Rossi (2014 practice); |
| 43 | Franco Colapinto (2024-present) |
| 44 | Lewis Hamilton (2014-present) |
| 45 | Victor Martins (2025 practice); Franco Colapinto (2024 practice); Zak O’Sullivan (2023 practice); Nyck de Vries (2022 Italian GP & Spain practice); Roy Nissany (2021 testing); Esteban Ocon (2016 practice); Andre Lotterer (2014 Belgian GP); Alexander Rossi (2014 practice); Roberto Merhi (2014 practice); |
| 46 | Luke Browning (2024-2026 practice); Artem Markelov (2018 practice); Sergey Sorotkin (2016 & 2017 practice); Robin Frijns (2014 practice); Will Stevens (2014 Abu Dhabi GP); |
| 47 | Mick Schumacher (2021-2022); Lando Norris (2018 practice); Stoffel Vandoorne (2016 Bahrain GP) |
| 50 | Ryo Hirakawa (2025-2026 practice); Oliver Bearman (2023 practice & 2024); Mick Schumacher (2020 practice); Antonio Giovinazzi (2017 practice); Charles Leclerc (2016 practice); |
| 51 | Pietro Fittipaldi (2020) |
| 53 | Alexander Rossi (2015) |
| 55 | Carlos Sainz Jr (2015-present) |
| 61 | Paul Aron (2025 practice); Jack Doohan (2023 & 2024 practice) |
| 62 | Ryo Hirakawa (2025 practice) |
| 63 | George Russell (2018-present) |
| 67 | Leonardo Fornaroli (2026 practice) |
| 72 | Frederik Vesti (2025-2026 practice) |
| 77 | Valtteri Bottas (2014-2024; 2026) |
| 81 | Oscar Piastri (2023-present) |
| 87 | Oliver Bearman (2025) |
| 88 | Robert Kubica (2019; 2021-2022 practice); Rio Haryanto (2016) |
| 89 | Alex Dunne (2025 practice); Patricio O’Ward (2025 practice); Jack Aitkin (2020) |
| 90 | Ayuma Iwasa (2026 practice) |
| 94 | Pascal Wehrlein (2016-2017) |
| 97 | Paul Aron (2025-2026 practice); Robert Shwartzman (2024 practice) |
| 98 | Theo Pourchaire (2023 practice); Roberto Merhi (2015) |
| 99 | Antonio Giovinazzi (2019-2021); Adrian Sutil (2014) |
NOTE: A number is released for reassignment after its driver has gone two whole consecutive seasons without racing in Formula One.