| Name | Team | Points | Wins | Poles | Fastest Laps |
| Lewis Hamilton | McLaren | 182 | 3 | 1 | 4 |
| Mark Webber | Red Bull | 179 | 4 | 5 | 2 |
| Sebastian Vettel | Red Bull | 151 | 2 | 7 | 2 |
| Jenson Button | McLaren | 147 | 2 | - | 1 |
| Fernando Alonso | Ferrari | 141 | 2 | - | 2 |
| Felipe Massa | Ferrari | 109 | - | - | - |
| Robert Kubica | Renault | 104 | - | - | 1 |
| Nico Rosberg | Mercedes | 102 | - | - | - |
| Adrian Sutil | Force India | 45 | - | - | - |
| Michael Schumacher | Mercedes | 44 | - | - | - |
| Rubens Barrichello | Williams | 30 | - | - | - |
| Kamui Kobayashi | Sauber | 21 | - | - | - |
| Vitaly Petrov | Renault | 19 | - | - | 1 |
| Vitantonio Liuzzi | Force India | 13 | - | - | - |
| Nico Hulkenburg | Williams | 10 | - | - | - |
| Sebastien Buemi | Toro Rosso | 7 | - | - | - |
| Pedro de la Rosa | Sauber | 6 | - | - | - |
| Jaime Alguersuari | Toro Rosso | 3 | - | - | - |
| Heikki Kovalainen | Lotus | 0 | - | - | - |
| Karun Chandok | HRT | 0 | - | - | - |
| Lucas di Grassi | Virgin | 0 | - | - | - |
| Jarno Trulli | Lotus | 0 | - | - | - |
| Bruno Senna | HRT | 0 | - | - | - |
| Timo Glock | Virgin | 0 | - | - | - |
| Sakon Yamamoto | HRT | 0 | - | - | - |
Notes:
MONACO:
Michael Schumacher (Mercedes) finished 6th but was given a
20 sec penalty for overtaking under the safety car moving him to 12th
VALENCIA:
Jenson Button, Rubens Barrichello, Nico Hulkenberg, Robert Kubica, Vitaly Petrov,
Adrian Sutil, Sebastien Buemi, Pedro de la Rosa & Vitantonio Liuzzi were all
given 5 second penalties for minimum speed behind the safety car in Valencia.
Fernando Alonso was elevated from 9th to 8th, as he overtakes Buemi, and Nico
Rosberg gets the final point from de la Rosa, 10th in the race.
BELGIUM: Jaime Alguersuari (Toro Rosso) finished 10th but was given a 20 sec
penalty for cutting the chicane dropping him to 13th
| Team | Points | Wins | Poles | Fastest Laps |
| Red Bull - Renault | 330 | 6 | 12 | 4 |
| McLaren - Mercedes | 329 | 5 | 1 | 6 |
| Ferrari | 250 | 2 | - | 2 |
| Mercedes | 146 | - | - | - |
| Renault | 123 | - | - | 1 |
| Force India - Mercedes | 58 | - | - | - |
| Williams - Cosworth | 40 | - | - | - |
| Sauber - Ferrari | 27 | - | - | - |
| Toro Rosso - Ferrari | 10 | - | - | - |
| Lotus - Cosworth | 0 | - | - | - |
| HRT - Cosworth | 0 | - | - | - |
| Virgin Racing - Cosworth | 0 | - | - | - |
Grey = still mathematically eligible for championship
Notes:
MONACO:
Michael Schumacher (Mercedes) finished 6th but was given a
20 sec penalty for overtaking under the safety car moving him to 12th
VALENCIA:
Jenson Button, Rubens Barrichello, Nico Hulkenberg, Robert Kubica, Vitaly Petrov,
Adrian Sutil, Sebastien Buemi, Pedro de la Rosa & Vitantonio Liuzzi were all
given 5 second penalties for minimum speed behind the safety car in Valencia.
Fernando Alonso was elevated from 9th to 8th, as he overtakes Buemi, and Nico
Rosberg gets the final point from de la Rosa, 10th in the race.
BELGIUM: Jaime Alguersuari (Toro Rosso) finished 10th but was given a 20 sec
penalty for cutting the chicane dropping him to 13th
| Pos | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| Pts | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |