![]() |
2005
FIA World Drivers Championship Final Standings (After 19 Rounds) |
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Fernando Alonso | Renault | 133 | 7 | 6 | 2 |
| Kimi Raikkonen | McLaren | 112 | 7 | 5 | 10 |
| Michael Schumacher | Ferrari | 62 | 1 | 1 | 3 |
| Juan-Pablo Montoya | McLaren | 60 | 3 | 2 | 1 |
| Giancarlo Fisichella | Renault | 58 | 1 | 1 | 1 |
| Ralf Schumacher | Toyota | 45* | 0 | 1 | 1 |
| Jarno Trulli | Toyota | 43 | 0 | 1 | 0 |
| Rubens Barrichello | Ferrari | 38 | 0 | 0 | 0 |
| Jenson Button | BAR | 37* | 0 | 1 | 0 |
| Mark Webber | Williams | 36 | 0 | 0 | 0 |
| Nick Heidfeld | Williams | 28 | 0 | 1 | 0 |
| David Coulthard | Red Bull | 24 | 0 | 0 | 0 |
| Felipe Massa | Sauber | 11 | 0 | 0 | 0 |
| Jacques Villeneuve | Sauber | 9 | 0 | 0 | 0 |
| Christian Klien | Red Bull | 9 | 0 | 0 | 0 |
| Tiago Monteiro | Jordan | 7 | 0 | 0 | 0 |
| Alexander Wurz | McLaren | 6 | 0 | 0 | 0 |
| Narain Karthikeyan | Jordan | 5 | 0 | 0 | 0 |
| Christijan Albers | Minardi | 4 | 0 | 0 | 0 |
| Pedro de la Rosa | McLaren | 4 | 0 | 0 | 0 |
| Patrick Friesacher | Minardi | 3 | 0 | 0 | 0 |
| Antonio Pizzonia | Williams | 2 | 0 | 0 | 0 |
| Vitantonio Liuzzi | Red Bull | 1 | 0 | 0 | 0 |
| Takuma Sato | BAR | 1* | 0 | 0 | 0 |
* Notes:
Only Ferrari, Jordan & Minardi took part in the US GP
Jenson Button Disqualified from 3rd place
finish at San Marino GP (6pts)
Takuma Sato Disqualified
from 5th place finish at San Marino GP (4pts)
Ralf Schumacher Disqualified
from 8th place finish at San Marino GP (1pt)
![]() |
2005
FIA World Constructors Championship Final Standings (After 19 Rounds) |
| Team | Points | Wins | Poles | Fastest Laps |
| Renault | 191 | 8 | 7 | 3 |
| McLaren - Mercedes | 182 | 10 | 7 | 12 |
| Ferrari | 100 | 1 | 1 | 3 |
| Toyota | 88* | 0 | 2 | 1 |
| Williams - BMW | 66 | 0 | 1 | 0 |
| BAR - Honda | 38* | 0 | 1 | 0 |
| Red Bull - Cosworth | 34 | 0 | 0 | 0 |
| Sauber - Petronas | 20 | 0 | 0 | 0 |
| Jordan - Toyota | 12 | 0 | 0 | 0 |
| Minardi - Cosworth | 7 | 0 | 0 | 0 |
* Notes:
Only Ferrari, Jordan & Minardi took part in the US GP
BAR Disqualified from 3rd & 5th place
finish at San Marino GP (10pts) and banned from Spanish & Monaco GPs
Toyota Disqualified
from 8th place finish at San Marino GP (1pt)