![]() |
2004
FIA World Drivers Championship Final Standings |
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Michael Schumacher | Ferrari | 148 | 13 | 9 | 10 |
| Rubens Barrichello | Ferrari | 114 | 2 | 4 | 4 |
| Jenson Button | BAR | 85 | 0 | 1 | 0 |
| Fernando Alonso | Renault | 59 | 0 | 1 | 0 |
| Juan-Pablo Montoya | Williams | 58 | 1 | 0 | 2 |
| Jarno Trulli | Renault | 46 | 1 | 2 | 0 |
| Kimi Raikkonen | McLaren | 45 | 1 | 1 | 2 |
| Takuma Sato | BAR | 34 | 0 | 0 | 0 |
| Ralf Schumacher | Williams | 24 | 0 | 0 | 0 |
| David Coulthard | McLaren | 24 | 0 | 0 | 0 |
| Giancarlo Fisichella | Sauber | 22 | 0 | 0 | 0 |
| Felipe Massa | Sauber | 12 | 0 | 0 | 0 |
| Mark Webber | Jaguar | 7 | 0 | 0 | 0 |
| Olivier Panis | Toyota | 6 | 0 | 0 | 0 |
| Antonio Pizzonia | Williams | 6 | 0 | 0 | 0 |
| Christian Klien | Jaguar | 3 | 0 | 0 | 0 |
| Christiano de Matta | Toyota | 3 | 0 | 0 | 0 |
| Nick Heidfeld | Jordan | 3 | 0 | 0 | 0 |
| Timo Glock | Jordan | 2 | 0 | 0 | 0 |
| Zolt Baumgartner | Minardi | 1 | 0 | 0 | 0 |
![]() |
2004
FIA World Constructors Championship Final Standings |
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 262 | 15 | 13 | 14 |
| BAR - Honda | 119 | 0 | 1 | 0 |
| Renault | 105 | 1 | 3 | 0 |
| Williams - BMW | 88 | 1 | 0 | 2 |
| McLaren - Mercedes | 69 | 1 | 1 | 2 |
| Sauber - Petronas | 34 | 0 | 0 | 0 |
| Jaguar - Cosworth | 10 | 0 | 0 | 0 |
| Toyota | 9 | 0 | 0 | 0 |
| Jordan - Ford | 5 | 0 | 0 | 0 |
| Minardi - Cosworth | 1 | 0 | 0 | 0 |