![]() |
2002
FIA World Drivers Championship Final Standings |
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Michael Schumacher | Ferrari | 144 | 11 | 7 | 7 |
| Rubens Barrichello | Ferrari | 77 | 4 | 3 | 5 |
| Juan-Pablo Montoya | Williams | 50 | 0 | 7 | 3 |
| Ralf Schumacher | Williams | 42 | 1 | 0 | 0 |
| David Coulthard | McLaren | 41 | 1 | 0 | 1 |
| Kimi Raikkonen | McLaren | 24 | 0 | 0 | 1 |
| Jenson Button | Renault | 14 | 0 | 0 | 0 |
| Jarno Trulli | Renault | 9 | 0 | 0 | 0 |
| Eddie Irvine | Jaguar | 8 | 0 | 0 | 0 |
| Nick Heidfeld | Sauber | 7 | 0 | 0 | 0 |
| Giancarlo Fisichella | Jordan | 7 | 0 | 0 | 0 |
| Jacques Villeneuve | BAR | 4 | 0 | 0 | 0 |
| Felipe Massa | Sauber | 4 | 0 | 0 | 0 |
| Olivier Panis | BAR | 3 | 0 | 0 | 0 |
| Mark Webber | Minardi | 2 | 0 | 0 | 0 |
| Takuma Sato | Jordan | 2 | 0 | 0 | 0 |
| Mika Salo | Toyota | 2 | 0 | 0 | 0 |
| H-H Frentzen | Arrows | 2 | 0 | 0 | 0 |
![]() |
2002
FIA World Constructors Championship Final Standings |
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 221 | 15 | 10 | 12 |
| Williams - BMW | 92 | 1 | 7 | 3 |
| McLaren - Mercedes | 65 | 1 | 0 | 2 |
| Renault | 23 | 0 | 0 | 0 |
| Sauber - Petronas | 11 | 0 | 0 | 0 |
| Jordan - Honda | 9 | 0 | 0 | 0 |
| Jaguar - Cosworth | 8 | 0 | 0 | 0 |
| BAR - Honda | 7 | 0 | 0 | 0 |
| Minardi - Asiatech | 2 | 0 | 0 | 0 |
| Toyota | 2 | 0 | 0 | 0 |
| Arrows - Cosworth | 2 | 0 | 0 | 0 |