![]() |
2000
FIA World Drivers Championship Final Standings |
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Michael Schumacher | Ferrari | 108 | 9 | 9 | 2 |
| Mika Hakkinen | McLaren | 89 | 4 | 5 | 9 |
| David Coulthard | McLaren | 73 | 3 | 2 | 3 |
| Rubens Barrichello | Ferrari | 62 | 1 | 1 | 3 |
| Ralf Schumacher | Williams | 24 | 0 | 0 | 0 |
| Giancarlo Fisichella | Benetton | 18 | 0 | 0 | 0 |
| Jacques Villeneuve | BAR | 17 | 0 | 0 | 0 |
| Jenson Button | Williams | 12 | 0 | 0 | 0 |
| H-H Frentzen | Jordan | 11 | 0 | 0 | 0 |
| Mika Salo | Sauber | 6 | 0 | 0 | 0 |
| Jarno Trulli | Jordan | 6 | 0 | 0 | 0 |
| Jos Verstappen | Arrows | 5 | 0 | 0 | 0 |
| Eddie Irvine | Jaguar | 4 | 0 | 0 | 0 |
| Ricardo Zonta | BAR | 3 | 0 | 0 | 0 |
| Alex Wurz | Benetton | 2 | 0 | 0 | 0 |
| Pedro de la Rosa | Arrows | 2 | 0 | 0 | 0 |
![]() |
2000
FIA World Constructors Championship Final Standings |
| Team | Points | Wins | Poles | Fastest Laps |
| Ferrari | 170 | 10 | 10 | 5 |
| McLaren - Mercedes | 152 | 7 | 7 | 12 |
| Williams - BMW | 36 | 0 | 0 | 0 |
| Benetton - Playlife | 20 | 0 | 0 | 0 |
| BAR - Honda | 20 | 0 | 0 | 0 |
| Jordan - Mugen Honda | 17 | 0 | 0 | 0 |
| Arrows - SuperTec | 7 | 0 | 0 | 0 |
| Sauber - Petronas | 6 | 0 | 0 | 0 |
| Jaguar | 4 | 0 | 0 | 0 |
*McLaren were docked the 10 points from Austrian GP win for technical infringement