![]() |
1998 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Mika Hakkinen | McLaren | 100 | 8 | 9 | 6 |
| Micheal Schumacher | Ferrari | 86 | 6 | 3 | 6 |
| David Coulthard | McLaren | 56 | 1 | 3 | 3 |
| Eddie Irvine | Ferrari | 47 | 0 | 0 | 0 |
| Jacques Villeneuve | Williams | 21 | 0 | 0 | 0 |
| Damon Hill | Jordan | 20 | 1 | 0 | 0 |
| Alexander Wurz | Benetton | 17 | 0 | 0 | 1 |
| H-H Frentzen | Williams | 17 | 0 | 0 | 0 |
| Giancarlo Fisichella | Benetton | 16 | 0 | 1 | 0 |
| Ralf Schumacher | Jordan | 14 | 0 | 0 | 0 |
| Jean Alesi | Sauber | 9 | 0 | 0 | 0 |
| Rubens Barrichello | Stewart | 4 | 0 | 0 | 0 |
| Mika Salo | TWR Arrows | 3 | 0 | 0 | 0 |
| Pedro Diniz | TWR Arrows | 3 | 0 | 0 | 0 |
| Johnny Herbert | Sauber | 1 | 0 | 0 | 0 |
| Jan Magnussen | Stewart | 1 | 0 | 0 | 0 |
| Jarno Trulli | Prost | 1 | 0 | 0 | 0 |
![]() |
1998 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| McLaren - Mercedes | 156 | 9 | 12 | 9 |
| Ferrari | 133 | 6 | 3 | 6 |
| Williams - Mecachrome | 38 | 0 | 0 | 0 |
| Jordan - Honda | 34 | 1 | 0 | 0 |
| Benetton - Playlife | 33 | 0 | 1 | 1 |
| Sauber - Petronas | 10 | 0 | 0 | 0 |
| TWR Arrows | 6 | 0 | 0 | 0 |
| Stewart - Ford | 5 | 0 | 0 | 0 |
| Prost - Peugeot | 1 | 0 | 0 | 0 |