![]() |
1995 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Micheal Schumacher | Benetton | 102 | 9 | 4 | 8 |
| Damon Hill | Williams | 69 | 4 | 7 | 4 |
| David Coulthard | Williams | 49 | 1 | 5 | 2 |
| Johnny Herbert | Benetton | 45 | 2 | 0 | 0 |
| Jean Alesi | Ferrari | 42 | 1 | 0 | 1 |
| Gerhard Berger | Ferrari | 31 | 0 | 1 | 2 |
| Mika Hakkinen | McLaren | 17 | 0 | 0 | 0 |
| Olivier Panis | Ligier | 16 | 0 | 0 | 0 |
| H-H Frentzen | Sauber | 15 | 0 | 0 | 0 |
| Mark Blundell | McLaren | 13 | 0 | 0 | 0 |
| Rubens Barrichello | Jordan | 11 | 0 | 0 | 0 |
| Eddie Irvine | Jordan | 10 | 0 | 0 | 0 |
| Martin Brundle | Ligier | 7 | 0 | 0 | 0 |
| Gianni Morbidelli | Footwork | 5 | 0 | 0 | 0 |
| Mika Salo | Tyrrell | 5 | 0 | 0 | 0 |
| J-C Bouillion | Sauber | 3 | 0 | 0 | 0 |
| Aguri Suzuki | Ligier | 1 | 0 | 0 | 0 |
| Pedro Lamy | Minardi | 1 | 0 | 0 | 0 |
![]() |
1995 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| Benetton - Renault | 137 | 11 | 4 | 8 |
| Williams - Renault | 112 | 5 | 12 | 6 |
| Ferrari | 73 | 1 | 1 | 3 |
| McLaren - Mercedes | 30 | 0 | 0 | 0 |
| Ligier - Mugen Honda | 24 | 0 | 0 | 0 |
| Jordan - Peugeot | 21 | 0 | 0 | 0 |
| Sauber - Ford | 18 | 0 | 0 | 0 |
| Footwork - Hart | 5 | 0 | 0 | 0 |
| Tyrrell - Yamaha | 5 | 0 | 0 | 0 |
| Minardi - Ford | 1 | 0 | 0 | 0 |