![]() |
1994 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Micheal Schumacher | Benetton | 92 | 8 | 6 | 8 |
| Damon Hill | Williams | 91 | 6 | 2 | 6 |
| Gerhard Berger | Ferrari | 41 | 1 | 2 | 0 |
| Mika Hakkinen | McLaren | 26 | 0 | 0 | 0 |
| Jean Alesi | Ferrari | 24 | 0 | 1 | 0 |
| Rubens Barrichello | Jordan | 19 | 0 | 1 | 0 |
| Martin Brundle | McLaren | 16 | 0 | 0 | 0 |
| David Coulthard | Williams | 14 | 0 | 0 | 2 |
| Nigel Mansell | Williams | 13 | 1 | 1 | 0 |
| Jos Verstappen | Benetton | 10 | 0 | 0 | 0 |
| Olivier Panis | Ligier | 9 | 0 | 0 | 0 |
| Mark Blundell | Tyrrell | 8 | 0 | 0 | 0 |
| H-H Frentzen | Sauber | 7 | 0 | 0 | 0 |
| Nicola Larini | Ferrari | 6 | 0 | 0 | 0 |
| Christian Fittipaldi | Footwork | 6 | 0 | 0 | 0 |
| Eddie Irvine | Jordan | 6 | 0 | 0 | 0 |
| Ukyo Katayama | Tyrrell | 5 | 0 | 0 | 0 |
| Eric Bernard | Ligier | 4 | 0 | 0 | 0 |
| Karl Wendlinger | Sauber | 4 | 0 | 0 | 0 |
| Andrea de Cesaris | Jordan & Sauber | 4 | 0 | 0 | 0 |
| Pierluigi Martini | Minardi | 4 | 0 | 0 | 0 |
| Gianni Morbidelli | Footwork | 3 | 0 | 0 | 0 |
| Erik Comas | Larrousse | 3 | 0 | 0 | 0 |
| Michele Alboreto | Minardi | 1 | 0 | 0 | 0 |
| JJ Lehto | Benetton | 1 | 0 | 0 | 0 |
| Ayrton Senna | Williams | 0 | 0 | 3 | 0 |
![]() |
1994 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| Williams - Renault | 118 | 7 | 6 | 8 |
| Benetton - Ford | 103 | 8 | 6 | 8 |
| Ferrari | 71 | 1 | 3 | 0 |
| McLaren - Peugeot | 42 | 0 | 0 | 0 |
| Jordan - Hart | 28 | 0 | 1 | 0 |
| Ligier - Renault | 13 | 1 | 0 | 0 |
| Tyrrell - Yamaha | 13 | 0 | 0 | 0 |
| Sauber - Mercedes | 12 | 0 | 0 | 0 |
| Footwork - Ford | 9 | 0 | 0 | 0 |
| Minardi - Ford | 5 | 0 | 0 | 0 |
| Larrousse-Ford | 2 | 0 | 0 | 0 |