![]() |
1993 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Alain Prost | Williams | 99 | 7 | 13 | 6 |
| Ayrton Senna | McLaren | 73 | 5 | 1 | 1 |
| Damon Hill | Williams | 69 | 3 | 2 | 4 |
| Michael Schumacher | Benetton | 52 | 1 | 0 | 5 |
| Riccardo Patrese | Benetton | 20 | 0 | 0 | 0 |
| Jean Alesi | Ferrari | 16 | 0 | 0 | 0 |
| Martin Brundle | Ligier | 13 | 0 | 0 | 0 |
| Gerhard Berger | Ferrari | 12 | 0 | 0 | 0 |
| Johnny Herbert | Lotus | 11 | 0 | 0 | 0 |
| Mark Blundell | Ligier | 10 | 0 | 0 | 0 |
| Michael Andretti | McLaren | 7 | 0 | 0 | 0 |
| Karl Wendlinger | Sauber | 7 | 0 | 0 | 0 |
| JJ Lehto | Sauber | 5 | 0 | 0 | 0 |
| Christian Fittipaldi | Minardi | 5 | 0 | 0 | 0 |
| Mika Hakkinen | McLaren | 4 | 0 | 0 | 0 |
| Derek Warwick | Footwork | 4 | 0 | 0 | 0 |
| Philippe Alliot | Larrousse | 4 | 0 | 0 | 0 |
| Rubens Barrichello | Jordan | 2 | 0 | 0 | 0 |
| Fabrizio Barbazza | Minardi | 2 | 0 | 0 | 0 |
| Erik Comas | Larrousse | 1 | 0 | 0 | 0 |
| Eddie Irvine | Jordan | 1 | 0 | 0 | 0 |
| Alessandro Zanardi | Lotus | 1 | 0 | 0 | 0 |
![]() |
1993 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| Williams - Renault | 168 | 10 | 15 | 10 |
| McLaren - Ford | 84 | 5 | 1 | 1 |
| Benetton - Ford | 72 | 1 | 0 | 5 |
| Ferrari | 28 | 0 | 0 | 0 |
| Ligier - Renault | 23 | 0 | 0 | 0 |
| Lotus - Ford | 12 | 0 | 0 | 0 |
| Sauber - Ilmor | 12 | 0 | 0 | 0 |
| Minardi - Ford | 7 | 0 | 0 | 0 |
| Footwork - Mugen Honda | 4 | 0 | 0 | 0 |
| Jordan - Hart | 3 | 0 | 0 | 0 |
| Larrousse-Lamborghini | 3 | 0 | 0 | 0 |