![]() |
1992 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Nigel Mansell | Williams | 108 | 9 | 14 | 8 |
| Riccardo Patrese | Williams | 56 | 1 | 1 | 3 |
| Michael Schumacher | Benetton | 53 | 1 | 0 | 2 |
| Ayrton Senna | McLaren | 50 | 3 | 1 | 1 |
| Gerhard Berger | McLaren | 49 | 2 | 0 | 2 |
| Martin Brundle | Benetton | 38 | 0 | 0 | 0 |
| Jean Alesi | Ferrari | 18 | 0 | 0 | 0 |
| Mika Hakkinen | Lotus | 11 | 0 | 0 | 0 |
| Andrea de Cesaris | Tyrrell | 8 | 0 | 0 | 0 |
| Michele Alboreto | Footwork | 6 | 0 | 0 | 0 |
| Erik Comas | Ligier | 4 | 0 | 0 | 0 |
| Karl Wendlinger | March | 3 | 0 | 0 | 0 |
| Ivan Capelli | Ferrari | 3 | 0 | 0 | 0 |
| Thierry Boutsen | Ligier | 2 | 0 | 0 | 0 |
| Johnny Herbert | Lotus | 2 | 0 | 0 | 0 |
| Pierluigi Martini | Dallara | 2 | 0 | 0 | 0 |
| Bertrand Gachot | Venturi | 1 | 0 | 0 | 0 |
| Christian Fittipaldi | Minardi | 1 | 0 | 0 | 0 |
| Stefano Modena | Jordan | 1 | 0 | 0 | 0 |
![]() |
1992 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| Williams - Renault | 164 | 10 | 15 | 11 |
| McLaren - Honda | 99 | 5 | 1 | 3 |
| Benetton - Ford | 91 | 1 | 0 | 2 |
| Ferrari | 21 | 0 | 0 | 0 |
| Lotus - Ford | 13 | 0 | 0 | 0 |
| Tyrrell - Ilmor | 8 | 0 | 0 | 0 |
| Footwork - Mugen Honda | 6 | 0 | 0 | 0 |
| Ligier - Renault | 6 | 0 | 0 | 0 |
| March - Ilmor | 3 | 0 | 0 | 0 |
| Dallara - Ferrari | 2 | 0 | 0 | 0 |
| Jordan - Yamaha | 1 | 0 | 0 | 0 |
| Minardi - Lamborghini | 1 | 0 | 0 | 0 |
| Venturi-Lamborghini | 1 | 0 | 0 | 0 |