![]() |
1991 FIA World Drivers Championship |
Final Standings
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Ayrton Senna | McLaren | 96 | 0 | 0 | 0 |
| Nigel Mansell | Williams | 72 | 0 | 0 | 0 |
| Riccardo Patrese | Williams | 53 | 0 | 0 | 0 |
| Gerhard Berger | McLaren | 43 | 0 | 0 | 0 |
| Alain Prost | Ferrari | 34 | 0 | 0 | 0 |
| Nelson Piquet | Benetton | 26.5 | 0 | 0 | 0 |
| Jean Alesi | Ferrari | 21 | 0 | 0 | 0 |
| Stefano Modena | Tyrrell | 10 | 0 | 0 | 0 |
| Andrea de Cesaris | Jordan | 9 | 0 | 0 | 0 |
| Roberto Moreno | Benetton | 8 | 0 | 0 | 0 |
| Pierluigi Martini | Minardi | 6 | 0 | 0 | 0 |
| JJ Lehto | Dallara | 4 | 0 | 0 | 0 |
| Bertrand Gachot | Jordan | 4 | 0 | 0 | 0 |
| Michael Schumacher | Benetton | 4 | 0 | 0 | 0 |
| Martin Brundle | Brabham | 2 | 0 | 0 | 0 |
| Mika Hakkinen | Lotus | 2 | 0 | 0 | 0 |
| Saturo Nakajima | Tyrrell | 2 | 0 | 0 | 0 |
| Julian Bailey | Lotus | 1 | 0 | 0 | 0 |
| Eric Bernard | Larrousse | 1 | 0 | 0 | 0 |
| Mark Blundell | Brabham | 1 | 0 | 0 | 0 |
| Ivan Capelli | Leyton House | 1 | 0 | 0 | 0 |
| Emanuele Pirro | Dallara | 1 | 0 | 0 | 0 |
| Aguri Suzuki | Larrousse | 1 | 0 | 0 | 0 |
| Gianni Morbidelli | Minardi | 0.5 | 0 | 0 | 0 |
![]() |
1991 FIA World Constructors Championship |
Final Standings
| Team | Points | Wins | Poles | Fastest Laps |
| Williams - Renault | 164 | 10 | 15 | 11 |
| McLaren - Honda | 99 | 5 | 1 | 3 |
| Benetton - Ford | 91 | 1 | 0 | 2 |
| Ferrari | 21 | 0 | 0 | 0 |
| Lotus - Ford | 13 | 0 | 0 | 0 |
| Tyrrell - Ilmor | 8 | 0 | 0 | 0 |
| Footwork - Mugen Honda | 6 | 0 | 0 | 0 |
| Ligier - Renault | 6 | 0 | 0 | 0 |
| March - Ilmor | 3 | 0 | 0 | 0 |
| Dallara - Ferrari | 2 | 0 | 0 | 0 |
| Jordan - Yamaha | 1 | 0 | 0 | 0 |
| Minardi - Lamborghini | 1 | 0 | 0 | 0 |
| Venturi-Lamborghini | 1 | 0 | 0 | 0 |