![]() |
1989 FIA World Drivers Championship |
Final Standings after 16 races
| Name | Team | Points | Wins | Poles | Fastest Laps |
| Alain Prost | McLaren | 76 | 4 | 2 | 5 |
| Ayrton Senna | McLaren | 60 | 6 | 13 | 3 |
| Riccardo Patrese | Williams | 40 | 0 | 1 | 1 |
| Nigel Mansell | Ferrari | 38 | 2 | 0 | 3 |
| Thierry Boutsen | Williams | 37 | 2 | 0 | 0 |
| Alessandro Nannini | Benetton | 32 | 1 | 0 | 0 |
| Gerhard Berger | Ferrari | 21 | 1 | 0 | 1 |
| Nelson Piquet | Lotus | 12 | 0 | 0 | 0 |
| Jean Alesi | Tyrrell | 8 | 0 | 0 | 0 |
| Derek Warwick | Arrows | 7 | 0 | 0 | 0 |
| Michele Alboreto | Tyrrell | 6 | 0 | 0 | 0 |
| Eddie Cheever | Arrows | 6 | 0 | 0 | 0 |
| Stefan Johansson | Onyx | 6 | 0 | 0 | 0 |
| Johnny Herbert | Benetton | 5 | 0 | 0 | 0 |
| Pier-Luigi Martini | Minardi | 5 | 0 | 0 | 0 |
| Mauricio Gugelmin | Leyton House | 4 | 0 | 0 | 1 |
| Stefano Modena | Brabham | 4 | 0 | 0 | 0 |
| Andrea de Cesaris | BMS Dallara | 4 | 0 | 0 | 0 |
| Alex Caffi | BMS Dallara | 4 | 0 | 0 | 0 |
| Martin Brundle | Brabham | 4 | 0 | 0 | 0 |
| Christian Danner | Rial | 3 | 0 | 0 | 0 |
| Saturo Nakajima | Lotus | 3 | 0 | 0 | 1 |
| Rene Aroux | Ligier | 2 | 0 | 0 | 0 |
| Emanuele Pirro | Benetton | 2 | 0 | 0 | 0 |
| Jonathan Palmer | Tyrrell | 2 | 0 | 0 | 1 |
| Gabriele Tarquini | AGS | 1 | 0 | 0 | 0 |
| Olivier Grouillard | Ligier | 1 | 0 | 0 | 0 |
| Luis Perez-Sala | Minardi | 1 | 0 | 0 | 0 |
| Philippe Alliot | Larrousse | 1 | 0 | 0 | 0 |
![]() |
1989 FIA World Constructors Championship |
Final Standings after 16 races
| Team | Points | Wins | Poles | Fastest Laps |
| McLaren - Honda | 141 | 5 | 1 | 3 |
| Williams - Renault | 77 | 10 | 15 | 11 |
| Ferrari | 59 | 0 | 0 | 0 |
| Benetton - Ford | 39 | 1 | 0 | 2 |
| Tyrrell - Ford | 16 | 0 | 0 | 0 |
| Lotus - Judd | 15 | 0 | 0 | 0 |
| Arrows - Ford | 13 | 0 | 0 | 0 |
| BMS Dallara - Ford | 8 | 0 | 0 | 0 |
| Brabham - Judd | 8 | 0 | 0 | 0 |
| Onyx - Ford | 6 | 0 | 0 | 0 |
| Minardi - Ford | 6 | 0 | 0 | 0 |
| Leyton House - Judd | 4 | 0 | 0 | 0 |
| Rial - Ford | 3 | 0 | 0 | 0 |
| Ligier - Ford | 3 | 0 | 0 | 0 |
| AGS - Ford | 1 | 0 | 0 | 0 |
| Larrouse - Lamborghini | 1 | 0 | 0 | 0 |