|
Peter Collins
|
||
Born | November 6th 1931 in Kidderminster, Worcestershire, England | ||
Died | August 3rd 1958 at Bonn, Germany |
Formula One Record
Year | Team / # | Starts | Wins | Poles | F Lap | Pts | Pos |
1952 | HWM-Alta | 4 | 0 | 0 | 0 | 0 | - |
1953 | HWM-Alta | 4 | 0 | 0 | 0 | 0 | - |
1954 | Vandervell-Vanwall | 2 | 0 | 0 | 0 | 0 | - |
1955 | Owen-Maserati Maserati |
1 1 |
0 | 0 | 0 | 0 | - |
1956 | Ferrari | 7 | 2 | 0 | 0 | 25 | 3rd |
1957 | Ferrari | 6 | 0 | 0 | 0 | 8 | 9th |
1958 | Ferrari | 7 | 1 | 0 | 0 | 14 | 5th |
TOTALS: |
32 | 3 | 0 | 0 | 47 |
|
|
|
EMail your comments, suggestions and updates to: