|
Jos Verstappen |
Born |
March 4th 1972 in Monfort, Netherlands |
Website |
Official Site |
Formula One Record
Year | Team / # | Races | Wins | Poles | F Lap | Pts | Pos |
1994 | Benetton-Ford #6 | 10 | 0 | 0 | 0 | 10 | 10th |
1995 | Simtek-Ford #12 | 4 | 0 | 0 | 0 | 0 | - |
1996 | TWR Arrows-Hart #17 | 16 | 0 | 0 | 0 | 1 | 16th |
1997 | Tyrrell-Ford #18 | 17 | 0 | 0 | 0 | 0 | - |
1998 | Stewart-Ford #19 | 9 | 0 | 0 | 0 | 0 | - |
1999 | Did not race F1 | - | - | - | - | - | - |
2000 | Arrows-Supertec #19 | 17 | 0 | 0 | 0 | 5 | 12th |
2001 | Arrows-Asiatech #14 | 17 | 0 | 0 | 0 | 1 | 18th |
2002 | Did not race F1 | - | - | - | - | - | - |
2003 | Minardi-Cosworth #19 | 0 | 0 | 0 | 0 | 0 | - |
TOTALS : | 90 | 0 | 0 | 0 | 11 |
1993 German F3 Champion
1992 Benelux
Formula Opel-Lotus Champion
EMail your
comments, suggestions and updates to:
editor@mcz.com