![]() |
Jody Scheckter |
Born | Jan 29th 1950 East London, South Africa |
Formula One Record
Year | Team / # | Races | Wins | Poles | F Lap | Pts (Pos) |
1972 | McLaren-Ford #21 | 1 | 0 | 0 | 0 | 0 (-) |
1973 | McLaren-Ford | 5 | 0 | 0 | 0 | 0 (-) |
1974 | Tyrrell-Ford #3 | 15 | 2 | 0 | 2 | 45 (3rd) |
1975 | Tyrrell-Ford #3 | 14 | 1 | 0 | 0 | 20 (=7th) |
1976 | Tyrrell-Ford #3 | 16 | 1 | 1 | 1 | 49 (3rd) |
1977 | Wolf-Ford #20 | 17 | 3 | 1 | 2 | 55 (2nd) |
1978 | Wolf-Ford #20 | 16 | 0 | 0 | 0 | 24 (7th) |
1979 | Ferrari #11 | 15 | 3 | 1 | 0 | 51 (1st) |
1980 | Ferrari #1 | 13 | 0 | 0 | 0 | 2 (19th) |
TOTALS : | 112 | 10 | 3 | 5 | 246 |
1977 championship
runner-up
1979 World Drivers Champion
EMail your comments, suggestions and updates to:
Return to the Drivers Index