Bold = Confirmed; TD = Test & Reserve; Listed in order of probability.
Entrant |
Engine |
# / Drivers |
Car |
Oracle Red Bull Racing | Red Bull Powertrains RBPTH001C | #1 Max Verstappen #11 Sergio Perez TD Liam Lawson, Dennis Hauger | RB20 |
Mercedes-AMG Petronas F1 Team | Mercedes F1 W15 EQ Power+ | #44 Lewis Hamilton #63 George Russell TD #47 Mick Schumacher | W15 |
Scuderia Ferrari | Ferrari 066/9 | #16 Charles Leclerc #55 Carlos Sainz Jr TD #99 Antonio Giovinazzi Callum Ilott, Robert Schwartzmann | TBA |
McLaren F1 Team | Mercedes F1 W15 EQ Power+ | #4 Lando Norris #81 Oscar Piastri TD Oliver Turvey | MCL38 |
Aston Martin Aramco F1 Team | Mercedes F1 W15 EQ Power+ | #14 Fernando Alonso #18 Lance Stroll TD Felipe Drugovich, #2 Stoffel Vandoorne | AMR24 |
BWT Alpine F1 Team | Renault E-Tech 24 | #31 Esteban Ocon #10 Pierre Gasly TD Jack Doohan | A524 |
Williams Racing | Mercedes F1 W15 EQ Power+ | #23 Alexander Albon #2 Logan Sargeant TD #89 Jack Aitken, Roy Nissany | FW46 |
Visa Cash App RB | Red Bull Powertrains RBPTH001B | #3 Daniel Ricciardo #22 Yuki Tsunoda TD Liam Lawson | AT05 |
Stake F1 Team Kick Sauber | Ferrari 066/9 | #77 Valtteri Bottas #24 Zhou Guanyu TD #88 Robert Kubica, Callum Ilott | C44 |
MoneyGram Haas F1 Team | Ferrari 066/9 | #20 Kevin Magnussen #27 Nico Hulkenberg TD #51 Pietro Fittipaldi | VF-24 |
All cars will run on Pirelli tires.