Bold = Confirmed; TD = Test & Reserve; Listed in order of probability.
Entrant |
Engine |
# / Drivers |
Car |
Mercedes-AMG Petronas Formula One Team | Mercedes F1 W13 EQ Power+ | #44 Lewis Hamilton #63 George Russell TD #2 Stoffel Vandoorne, Nyck De Vries | W13 |
Scuderia Ferrari Mission Winnow | Ferrari 066/7 | #16 Charles Leclerc #55 Carlos Sainz Jr #99 Antonio Giovinazzi, #47 Mick Schumacher, TD Callum Ilott | SF1-75 |
Oracle Red Bull Racing | Red Bull Powertrains RBPTH001 | #33 Max Verstappen #11 Sergio Perez TD Jüri Vips | RB18 |
BWT Alpine F1 Team | Renault E-Tech 22 | #14 Fernando Alonso #31 Esteban Ocon TD Oscar Piastri | A522 |
Haas F1 Team | Ferrari 066/7 | #20 Kevin Magnussen #47 Mick Schumacher TD #51 Pietro Fittipaldi, Robert Schwartzmann | VF-22 |
McLaren F1 Team | Mercedes F1 W13 EQ Power+ | #3 Daniel Ricciardo #4 Lando Norris TD Oliver Turvey | MCL36 |
Aston Martin Aramco Cognizant F1 Team | Mercedes F1 W13 EQ Power+ | #5 Sebastien Vettel #18 Lance Stroll TD #27 Nico Hulkenburg | AMR22 |
Scuderia AlphaTauri | Red Bull Powertrains RBPTH001 | #10 Pierre Gasly #22 Yuki Tsunoda TD Sergio Sette Camara | AT03 |
Alfa Romeo Racing ORLEN | Ferrari 066/7 | #77 Valtteri Bottas #24 Guanyu Zhou TD #88 Robert Kubica, Callum Ilott | C42 |
Williams Racing | Mercedes F1 W13 EQ Power+ | #6 Nicholas Latifi #23 Alexander Albon TD #89 Jack Aitken, Logan Sargeant, Roy Nissany, Jamie Chadwick | FW44 |
All cars will run on Pirelli tires.