Bold = Confirmed; TD = Test & Reserve; Listed in order of probability.
Updated: 9/14/2024
Entrant |
Engine |
# / Drivers |
Car |
Oracle Red Bull Racing | Red Bull Powertrains RBPTH001D | #1 Max Verstappen #11 Sergio Perez TD Ayumu Iwasa, Isack Hadjar | RB21 |
Mercedes-AMG Petronas F1 Team | Mercedes F1 W16 EQ Power+ | TBA Andrea Kimi Antonelli #63 George Russell TD #47 Mick Schumacher | W16 |
Scuderia Ferrari | Ferrari 066/10 | #16 Charles Leclerc #44 Lewis Hamilton TD #99 Antonio Giovinazzi Robert Schwartzmann | TBA |
McLaren F1 Team | Mercedes F1 W16 EQ Power+ | #4 Lando Norris #81 Oscar Piastri TD Gabriel Bortoleto, Oliver Turvey | MCL39 |
Aston Martin Aramco F1 Team | Mercedes F1 W16 EQ Power+ | #14 Fernando Alonso #18 Lance Stroll TD Felipe Drugovich #2 Stoffel Vandoorne | AMR25 |
BWT Alpine F1 Team | Renault E-Tech 25 or Mercedes F1 W16 EQ Power+ | #61? Jack Doohan #10 Pierre Gasly TD Victor Martins | A525 |
Williams Racing | Mercedes F1 W16 EQ Power+ | #23 Alexander Albon #55 Carlos Sainz TD #43 Franco Colapinto | FW47 |
Visa Cash App RB | Red Bull Powertrains RBPTH001B | #40 Liam Lawson #22 Yuki Tsunoda TD Isack Hadjar | AT06 |
Stake F1 Team Kick Sauber | Ferrari 066/9 | #27 Nico Hulkenberg #77 Valtteri Bottas or #43 Franco Colopinto or Gabriel Bortoleto TD | C45 |
MoneyGram Haas F1 Team | Ferrari 066/9 | #31 Esteban Ocon #38 Oliver Bearman TD #51 Pietro Fittipaldi | VF-25 |
All cars will run on Pirelli tires.